Model | Transmission | Price | 10% Down Payment | 7 years | 9 years |
---|---|---|---|---|---|
1.3 Standard (S) | Manual | RM 44,426 | 4,443 | 597 | 497 |
1.3 Standard (M) | Manual | RM 44,926 | 4,493 | 604 | 503 |
1.3 Standard (S) | Auto | RM 47,426 | 4,743 | 637 | 530 |
1.3 Standard (M) | Auto | RM 47,926 | 4,793 | 644 | 536 |
1.3 Premium (M) | Manual | RM 47,726 | 4,773 | 641 | 534 |
1.3 Premium (S) | Manual | RM 47,226 | 4,723 | 634 | 528 |
1.3 Premium (S) | Auto | RM 50,226 | 5,023 | 674 | 561 |
1.3 Premium (M) | Auto | RM 50,726 | 5,073 | 681 | 567 |
1.3 Elegance (S) | Manual | RM 54,408 | 5,441 | 730 | 608 |
1.3 Elegance (M) | Manual | RM 54,908 | 5,491 | 737 | 613 |
1.3 Elegance (S) | Auto | RM 57,388 | 5,739 | 770 | 640 |
1.3 Elegance (M) | Auto | RM 57,908 | 5,791 | 776 | 646 |
Wednesday, 29 February 2012
Perodua Myvi monthly installment
Labels:
Myvi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment